ISSVA Classification of Vascular Anomalies 2025
© 2025 International Society for the Study of Vascular Anomalies (ISSVA)
| Main Category | Subcategory | Specific Classifications |
|---|---|---|
| Vascular Tumors | Benign | Infantile hemangioma, Congenital hemangioma, Tufted angioma, Cherry angioma, Epithelioid hemangioma, Cutaneous epithelioid angiomatous nodule, Pyogenic granuloma (lobular capillary hemangioma), Spindle-cell hemangioma, Hobnail hemangioma, Microvenular hemangioma, Anastomosing hemangioma, Glomeruloid hemangioma, Papillary hemangioma, Acquired elastotic hemangioma, Intravascular papillary endothelial hyperplasia (Masson tumor), Littoral cell hemangioma of the spleen, Placental chorioangioma, Eccrine angiomatous hamartoma, Reactive angioendotheliomatosis, Bacillary angiomatosis |
| Borderline | Kaposiform hemangioendothelioma, Retiform hemangioendothelioma, Papillary intralymphatic angioendothelioma (PILA), Dabska tumor, Pseudomyogenic hemangioendothelioma, Polymorphous hemangioendothelioma, Kaposi's sarcoma, Composite hemangioendothelioma, Multifocal lymphangioendotheliomatosis with thrombocytopenia (MLT) | |
| Malignant | Angiosarcoma, Epithelioid hemangioendothelioma | |
| Vascular Malformations | Fast-Flow - Isolated | AVM, Intramuscular Fast-flow Vascular Anomaly, AVF |
| Fast-Flow - Multifocal | CM-AVM 1 and 2, HHT1 and 2 and JPHT, PHTS | |
| Fast-Flow - Syndromic | PHOST (PHTS), Parkes-Weber Syndrome, SAMS, CAMS | |
| Slow-Flow - Capillary | Nevus simplex/Salmon Patch, Port wine CM (Port wine Birthmark, Nevus flammeus) - Isolated/Syndromic, Reticulate/telangiectatic CM, Geographic Pattern CM, Low-resistance CM/CM with faster flow, Cutis marmorata Telangiectatic Congenita, Telangiectasias and Spider Angiomas | |
| Slow-Flow - Lymphatic | LM (Macrocystic, Microcystic, Mixed Macromicrocystic), Angiokeratoma, Complex (GLA, KLA, GSD, CCLA - Isolated/Syndromic RASopathy, GLD), Lymphedemas (Primary - Isolated/Syndromic, Secondary) | |
| Slow-Flow - Venous | VM (Phlebectatic, Spongiform), VVM, FAVA, Multifocal (VMCM, MSVM, BRBNS, GVM, HCCVM/CCM, VMOS), Syndromic (PHTS, CLOVES, Mafucci Syndrome, Sinus Pericranii) | |
| Slow-Flow - Combined | CLVM, LVM, CLM, CVM, HCCVM/VVM, Syndromic (PROS, KTS - CLVM with hypertrophy, CLOVES, CLAPO, Proteus Syndrome) | |
| Developmental Anomalies of Named Vessels | Vena cava, Aorta, Vein of Galen, Others | |
| PUVA (Potentially Unique Vascular Anomaly) | Classifications | Isolated, Multifocal, Syndromic |
Publication Reference
Updated Classification of Vascular Anomalies: A living document
Journal of Vascular Anomalies, June 2025
ISSVA Classification Group Contributors